{
	"status": "success",
	"data": {
	  "equity": {
		"enabled": true,
		"net": 99725.05000000002,
		"available": {
		  "adhoc_margin": 0,
		  "cash": 245431.6,
		  "opening_balance": 245431.6,
		  "live_balance": 99725.05000000002,
		  "collateral": 0,
		  "intraday_payin": 0
		},
		"utilised": {
		  "debits": 145706.55,
		  "exposure": 38981.25,
		  "m2m_realised": 761.7,
		  "m2m_unrealised": 0,
		  "option_premium": 0,
		  "payout": 0,
		  "span": 101989,
		  "holding_sales": 0,
		  "turnover": 0,
		  "liquid_collateral": 0,
		  "stock_collateral": 0,
		  "delivery": 0
		}
	  },
	  "commodity": {
		"enabled": true,
		"net": 100661.7,
		"available": {
		  "adhoc_margin": 0,
		  "cash": 100661.7,
		  "opening_balance": 100661.7,
		  "live_balance": 100661.7,
		  "collateral": 0,
		  "intraday_payin": 0
		},
		"utilised": {
		  "debits": 0,
		  "exposure": 0,
		  "m2m_realised": 0,
		  "m2m_unrealised": 0,
		  "option_premium": 0,
		  "payout": 0,
		  "span": 0,
		  "holding_sales": 0,
		  "turnover": 0,
		  "liquid_collateral": 0,
		  "stock_collateral": 0,
		  "delivery": 0
		}
	  }
	}
  }